Breakerless SE Comparison Chart |
|||
Feature |
Breakerless SE |
Competitor 1 |
Competitor 2 |
Hooks up with only the original points wire to maintain stock appearance and simplify wiring | YES | NO - Uses 2 wires | NO - Uses 3 wires |
Protected against over-current damage due to improper wiring, coil type, or shorted circuits | YES | NO | NO |
Auto "key-off" standby mode to protect ignition coil and battery | YES | NO | NO |
Fully encapsulated circuitry for moisture and vibration protection | YES | YES | NO |
Reversed battery protection | YES | NO | YES |
Works with any type of spark plug wire | YES | YES | NO |
Sensor technology | Hall Effect | Hall Effect | Optical |
Trigger method | Rotary Vane | Flying Magnet | Rotary Vane |
Warranty | 3 Years | 2.5 Years | 1 Year |
Dave
Fiedler
Owner,
T.I.
Specialty
1631 Pheasant Run
Richmond, Indiana 47374
Phone: 1-765-962-4265
Hours:
10 AM to 6 PM EST
Email: info@tispecialty.com