Figure 3 - T.I. Distributor Advance Data
Centrifugal Advance Data | Vacuum Advance Data | ||||||||||||
Dist.Part Numbers |
Rotation (Note 1) |
Deg.@RPM (Note 2) |
Deg.@RPM (Note 2) |
Deg.@RPM (Note 2) |
Deg.@RPM (Note 2/3) |
Start Deg. |
In. Hg. | Max.Deg. (Note 2) |
In. Hg. | ||||
1111060 | C | 0 | 400 | 5.5 | 750 | 8 | 1000 | 13 | 1250 | 0 | 4 | 8.25 | 8.2 |
1111064 | C | 0 | 400 | 5.5 | 750 | 8 | 1000 | 13 | 1250 | 0 | 4 | 8.25 | 8.2 |
1111068 | C | 1 | 435 | 5.5 | 800 | -- | -- | 12 | 2300 | 0 | 8 | 7.5 | 15.5 |
1111088 | C | 1 | 425 | 8 | 800 | 11 | 1300 | 14 | 2300 | 0 | 4 | 8.25 | 8.2 |
1111093 | C | 0 | 500 | 7.5 | 900 | 10 | 1350 | 14 | 2300 | 0 | 7 | 6 | 12 |
1111142 | C | 0 | 450 | 7 | 600 | 9.5 | 800 | 15 | 2500 | 0 | 6 | 7.5 | 12 |
1111157 | C | 0 | 450 | 7.5 | 750 | -- | -- | 15 | 2550 | 0 | 4 | 8.25 | 8.2 |
1111240 | C | 1 | 550 | 7.5 | 900 | -- | -- | 14 | 2300 | N.A. | N.A. | N.A. | N.A. |
1111248 | C | 0 | 450 | 4.25 | 625 | 8.5 | 1000 | 16 | 2500 | 0 | 7 | 6 | 12 |
1111258 | C | 0 | 450 | 6 | 1000 | 11 | 1500 | 15 | 1900 | 0 | 8 | 7.5 | 15.5 |
1111294 | C | 0 | 450 | 4 | 625 | 8.5 | 1000 | 16 | 2500 | 0 | 7 | 6 | 12 |
1111295 | C | 0 | 600 | 9 | 950 | -- | -- | 15 | 2500 | N.A. | N.A. | N.A. | N.A. |
1111296 | C | 0 | 450 | 6 | 1000 | 11 | 1500 | 15 | 1900 | 0 | 8 | 7.5 | 15.5 |
1111441 | C | 0 | 450 | 8.25 | 700 | 10 | 1000 | 15 | 2200 | 0 | 8 | 7.5 | 15.5 |
1111465 | C | 1 | 660 | 6 | 950 | 8 | 1400 | 10 | 2000 | N.A. | N.A. | N.A. | N.A. |
1111475 | C | 1 | 500 | 7.5 | 850 | 10 | 1200 | 13 | 2200 | 0 | 8 | 7.5 | 15.5 |
1111491 | C | 1 | 575 | 5 | 850 | 10 | 1600 | 13 | 2500 | 0 | 8 | 7.5 | 15.5 |
1111927 | C | 0 | 600 | 8 | 950 | 12 | 1600 | 14.5 | 2500 | N.A. | N.A. | N.A. | N.A. |
1111928 | C | 0 | 450 | 6 | 1000 | 11 | 1500 | 15 | 1900 | 0 | 8 | 7.5 | 15.5 |
1111954 | C | 0 | 450 | 4 | 600 | 8.5 | 1000 | 13 | 1850 | 0 | 7 | 6 | 12 |
1112038 | C | 0 | 530 | 1 | 670 | 8.5 | 1200 | 12 | 2400 | 0 | 8 | 7.5 | 15.5 |
1112053 | C | 0 | 545 | 1 | 655 | 11 | 1200 | 14 | 2725 | 0 | 7 | 6 | 12 |
1112076 | C | 1.5 | 650 | 5.4 | 795 | 12.5 | 1175 | 16 | 2500 | 0 | 7 | 6 | 12 |
Notes: 1. Denotes clockwise rotation as viewed from rotor end. 2. Distributor degrees (plus/minus one degree tol.) & distributor RPM. 3. Some mechanical retard occurs above this RPM - approx. 1/2 degree per 500 distributor RPM. |
Dave
Fiedler
Owner,
T.I.
Specialty
1631 Pheasant Run
Richmond, Indiana 47374
Phone: 1(765) 962-4265
Hours:
10 AM to 6 PM EST
Email: info@tispecialty.com